![]() Chauvon McFadden
|
![]() Chauvon McFadden
|
How much am I spending?
Taxable vs. tax-advantaged savings?
How much Life Insurance do I need?
Are my current retirement savings sufficient?
Investing based on principles of sustainable, responsible, and impact could have a positive social outcome.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 24,462.94 | -0.82 |
Dow Jones Transportation | 10,578.90 | -0.87 |
Dow Jones Utilities | 691.14 | -0.86 |
Nasdaq Composite | 7,146.13 | -1.27 |
Nasdaq 100 | 6,667.75 | -1.58 |
NYSE Composite | 12,607.16 | -0.51 |
AMEX Composite | 2,582.42 | -0.51 |
PHLX Semiconductor Index | 1,270.83 | -1.17 |
OSX Oil Service Sector Index | 154.18 | -0.65 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.